OFFER WEEKEND (3 NIGHTS FROM FRIDAY TILL MONDAY)
| DATES | Pineda Junior |
Pineda Comfort |
Pineda Suite |
Lodge Safari |
Cottage Oliva |
Cottage Aloe |
Cottage Thalassa |
Cottage Patio |
Cottage Cabane |
| 30/03 - 04/04 | 126 € | 144 € | 157 € | 110 € | 121 € | 139 € | 157 € | ---- | ---- |
| 13/04 - 26/04 | 126 € | 144 € | 157 € | 110 € | 121 € | 139 € | 157 € | ---- | ---- |
| 27/04 - 03/05 | 144 € | 165 € | 185 € | 134 € | 136 € | 154 € | 185 € | ---- | ---- |
| 04/05 - 17/05 | 126 € | 144 € | 157 € | 110 € | 121 € | 139 € | 157 € | ---- | ---- |
| 18/05 - 24/05 | 134 € | 155 € | 175 € | 124 € | 126 € | 144 € | 175 € | ---- | ---- |
| 25/05 - 31/05 | 144 € | 165 € | 185 € | 134 € | 136 € | 154 € | 185 € | 205 € | 230 € |
| 01/06 - 21/06 | 134 € | 155 € | 175 € | 124 € | 126 € | 144 € | 175 € | 190 € | 200 € |
| 31/08 - 27/09 | 134 € | 155 € | 175 € | 124 € | 126 € | 144 € | 175 € | 190 € | 200 € |
| 07/9 - 11/09 | 144 € | 165 € | 185 € | 134 € | 136 € | 154 € | 185 € | 205 € | 230 € |
| 14/09 - 17/09 | 134 € | 155 € | 175 € | 124 € | 126 € | 144 € | 175 € | 190 € | 200 € |
| 21/09 - 24/09 | 144 € | 165 € | 185 € | 134 € | 136 € | 154 € | 185 € | 205 € | 230 € |
| 28/09 - 14/10 | 126 € | 144 € | 157 € | 110 € | 121 € | 139 € | 157 € | 165 € | 177 € |
| * Taxes included. |
|||||||||
OFFER COMPLETE WEEK (7 NIGHTS)
| DATES | Pineda Junior |
Pineda Comfort |
Pineda Suite |
Lodge Safari |
Cottage Oliva |
Cottage Aloe |
Cottage Thalassa |
Cottage Patio |
Cottage Cabane |
| 30/03 - 08/04 | 484 € | 526 € | 572 € | 370 € | 424 € | 504 € | 572 € | ---- | ---- |
| 09/04-27/05 | 265 € | 300 € | 325 € | 230 € | 255 € | 290 € | 325 € | ---- | ---- |
| 28/05 - 17/06 | 300 € | 340 € | 380 € | 280 € | 290 € | 325 € | 380 € | 410 € | 440 € |
| 18/06 - 24/06 | 524 € | 574 € | 624 € | 390 € | 460 € | 546 € | 624 € | 654 € | 684 € |
| 03/09 - 09/09 | 524 € | 574 € | 624 € | 390 € | 460€ | 546 € | 624 € | 654 € | 684 € |
| 10/09 - 16/09 | 300 € | 340 € | 380 € | 280 € | 290 € | 325 € | 380 € | 410 € | 440 € |
| 17/09 - 14/10 | 265 € | 300 € | 325 € | 230 € | 255 € | 290 € | 325 € | 355 € | 385 € |
|
* Taxes included. |
|||||||||










