DATES 2012 Pineda
Junior
Pineda
Comfort
Pineda
Suite
Lodge
Safari
Cottage
Oliva
Cottage
Aloe
Cottage
Thalassa
Cottage
Patio
Cottage
Cabane
30/03-04/04 68 € 74 € 82 € 62 € 65 € 72 € 82 €  ----  ---- 
05/04-08/04 116 € 126 € 136 € 82 € 98 € 120 € 136 €  ----  ----
09/04-26/04 68 € 74 € 82 € 62 € 65 € 72 € 82 € ---- ----
27/04-29/04 116 € 126 € 136 € 82 € 98 € 120 € 136 €  ----   ---- 
30/04-24/05 68 € 74 € 82 € 62 € 65 € 72 € 82 € ---- ----
25/05-27/05 116 € 126 € 136 € 82 € 98 € 120 € 136 € 144 €  161 € 
28/05-31/05 68 € 74 € 82 € 62 € 65 € 72 € 82 € 86 € 93 €
01/06-03/06 88 € 98 € 108 € 72 € 83 € 93 € 108 € 115 €  122 € 
04/06-07/06 68 € 74 € 82 € 62 € 65 € 72 € 82 € 86 € 93 €
08/06-10/06 88 € 98 € 108 € 72 € 83 € 93 € 108 € 115 €  122 € 
11/06-14/06 68 € 74 € 82 € 62 € 65 € 72 € 82 € 86 € 93 €
15/06-21/06 88 € 98 € 108 € 72 € 83 € 93 € 108 € 115 €  122 € 
22/06-30/06 116 € 126 € 136 € 82 € 98 € 120 € 136 € 144 €  161 € 
01/07-12/07 129 € 143 € 155 € 113 € 126 € 140 € 155 € 164 € 179 € 
13/07-26/08 155 € 180 € 192 € 139 € 149 € 180 € 192 € 205 € 225 € 
27/08-11/09 100 € 115 € 130 € 80 € 95 € 115 € 130 € 135 € 155 € 
12/09-20/09 68 € 74 € 82 € 62 € 65 € 72 € 82 €  86 € 93 €
21/09-23/09 116 € 126 € 136 € 82 € 98 € 120 € 136 € 144 € 161 € 
24/09-14/10 68 € 74 € 82 € 62 € 65 € 72 € 82 € 86 € 93 €
* Price per night with TAXES included  iconoprohibidoperros